<!– End
<!– End
Get a list of bulk deals reported to the BSE and NSE at the end of the day by mutual funds. You can view the company name as well as the fund for whom the deal was done. This enables you to see who is buying and selling stocks. You also get the rate and quantity of the bulk deal.
Bulk Deals in July ’24
EXC | Date | Company | Client | Tran | Qty | Traded Price | Close Price |
---|---|---|---|---|---|---|---|
BSE | 03-Jul-2024 | Yatharth HOSP | ICICI PRUDENTIAL MUTUAL FUND | Buy | 1450000 | 405.00 | 413.25 |
BSE | 03-Jul-2024 | Yatharth HOSP | ICICI PRUDENTIAL MUTUAL FUND | Buy | 550000 | 405.00 | 413.25 |
NSE | 02-Jul-2024 | Oriental Carbon | HDFC MUTUAL FUND – HDFC SMALL CAP FUND | Sell | 133962 | 219.41 | 218.05 |
NSE | 01-Jul-2024 | SOBHA-RE | ICICI PRUDENTIAL EQUITY OPPORTUNITIES FUND SERIES-II | Buy | 102730 | 276.78 | 271.30 |
NSE | 01-Jul-2024 | SOBHA-RE | ICICI PRUDENTIAL MUTUAL FUND UNITS -ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Buy | 140000 | 273.55 | 271.30 |
OUR WINNING PICKS
DID YOU INVEST?
INTRADAY PICKS!
(November 02, 2021)
AT (Rs) |
|
ALL TIME WINNERS
RECO PRICE |
PEAK PRICE |
OUR PACKAGES
Super Combo
Powerful mix of both trader and investor packs with timely expert advice.
Technical
Designed especially for traders looking to tap the profit opportunities of volatile markets.
Fundamental
For all investors looking to unearth stocks that are poised to move.